Baldwin Wallace Yellow Jackets
Schedule
| Overall record: 8-2 - Conference: 6-2 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Wittenberg • | W, 31-13 | BX RC |
| 9/13 | vs. Wilmington * • | W, 63-21 | BX RC |
| 9/20 | at Capital * • | W, 44-7 | BX RC |
| 9/27 | vs. Mount Union * • | L, 42-23 | BX |
| 10/11 | at Otterbein * • | W, 56-14 | BX RC |
| 10/18 | vs. Rose-Hulman • | W, 52-20 | BX RC |
| 10/25 | vs. Marietta * • | W, 38-0 | BX RC |
| 11/1 | at Muskingum * • | W, 35-28 | BX RC P P |
| 11/8 | at Ohio Northern * • | L, 30-28 | BX RC P |
| 11/15 | vs. Heidelberg * • | W, 41-38 | BX RC |
| Overall record: 8-2 - Conference: 6-2 All times Eastern (* Conference; • In-region) | |||
| 9/13 | vs. Wilmington * • | W, 63-21 | BX RC |
| 9/20 | at Capital * • | W, 44-7 | BX RC |
| 9/27 | vs. Mount Union * • | L, 42-23 | BX |
| 10/11 | at Otterbein * • | W, 56-14 | BX RC |
| 10/25 | vs. Marietta * • | W, 38-0 | BX RC |
| 11/1 | at Muskingum * • | W, 35-28 | BX RC P P |
| 11/8 | at Ohio Northern * • | L, 30-28 | BX RC P |
| 11/15 | vs. Heidelberg * • | W, 41-38 | BX RC |
2025
| Schools | Conf | All |
|---|---|---|
| Mount Union | 8-0 | 11-1 |
| Ohio Northern | 7-1 | 8-3 |
| Baldwin Wallace | 6-2 | 8-2 |
| Heidelberg | 5-3 | 6-4 |
| Muskingum | 4-4 | 4-6 |
| Marietta | 3-5 | 5-5 |
| Capital | 1-7 | 3-7 |
| Wilmington | 1-7 | 3-7 |
| Otterbein | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 8-2, 7-2 | OAC |
| 2024 | 7-3, 6-3 | OAC |
| 2023 | 6-4, 6-3 | OAC |
| 2022 | 7-3, 7-2 | OAC |
| 2021 | 8-2, 7-2 | OAC |
| 2020 | 0-2, 0-2 | OAC |
| 2019 | 7-3, 6-3 | OAC |
| 2018 | 8-2, 7-2 | OAC |
| 2017 | 6-4, 5-4 | OAC |
| 2016 | 3-7, 2-7 | OAC |
| 2015 | 7-3, 7-2 | OAC |
| 2014 | 5-5, 4-5 | OAC |
| 2013 | 6-4, 5-4 | OAC |
| 2012 | 7-3, 6-3 | OAC |
| 2011 | 8-2, 7-2 | OAC |
| 2010 | 7-3, 6-3 | OAC |
| 2009 | 3-7, 3-6 | OAC |
| 2008 | 5-5, 5-4 | OAC |
| 2007 | 6-4, 5-4 | OAC |
| 2006 | 7-3, 6-3 | OAC |
| 2005 | 4-6, 3-6 | OAC |
| 2004 | 6-4, 5-4 | OAC |
| 2003 | 10-2, 8-1 | OAC |
| 2002 | 8-2, 7-2 | OAC |
| 2001 | 6-4, 5-4 | OAC |
| 2000 | 6-4, 5-4 | OAC |
| 1999 | 6-4, 6-3 | OAC |
| 1998 | 8-2, 8-1 | OAC |
Team Info
Baldwin Wallace
Yellow Jackets
Coach: Jim Hilvert (St. Joseph's, Ind.)
Conference: OAC
Enrollment: 2687
Location: Berea, OH
Colors: Brown, Gold
Stadium: Finnie (8000)
Surface: Turf